| Feed Type: | Alfalfa | Entry date: January 7, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Gene Dvorak | ||
Manning,, ND 58642 | |||
| Contact: |
| ||
| Comment: | 1400# bales, net wrap, second cutting alfalfa RFV 126, 18% Protein, also pea hay and oats hay |
| Feed Type: | Alfalfa | Entry date: December 8, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Terry Ellis | ||
| 1950 31st Ave SW Center, ND 58530 | |||
| Contact: |
| ||
| Comment: | 200+ tons of 1st cutting alfalfa. Round Bales 1250-1400 pounds. $65 per ton |
| Feed Type: | Alfalfa | Entry date: January 28, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Ervin Lorenz | ||
Dodge, ND 58625 | |||
| Contact: |
| ||
| Comment: | 300 alfalfa bales, 1400 lbs, net wrapped, dairy quality, $50/Bale Please leave a message. |
| Feed Type: | Alfalfa | Entry date: December 8, 2009 | |
| Storage: | Square Bales (LG) | ||
| Address: | Terry Ellis/Marty Gullickson | ||
| 1950 31st Ave SW Center, ND 58530 | |||
| Contact: |
| ||
| Comment: | 200+ tons of round bales of first cutting alfalfa. Bales weigh between 1250 and 1400 pounds. Price is $65/ton |
| Feed Type: | Any Hay | Entry date: November 17, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Jerry Rasmussen | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 600 large round bales of mixed grass hay and 400 large round bales of alfalfa hay. Approximately 1400-1500 lbs. Please call 701-286-6207 early morning or evening. |
| Feed Type: | Brome | Entry date: November 18, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Eric Christienson | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 1500# pound large round bales; asking $18 per bale. Brome and Prairie Hay |