| Feed Type: | Alfalfa | Entry date: September 21, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Terry Schaefbauer | ||
| 10550 227th Ave NE Baldwin, ND 58521 | |||
| Contact: |
| ||
| Comment: | 77 Lg round bales of 1st cutting alfalfa for $28/bale. 34 Lg round bales of 2nd cutting alfalfa for $35/bale. 37 Sm square bales of 2nd cutting alfalfa for $3/bale. Also have 60 Lg round bales of grass hay for $23/bale. |
| Feed Type: | Alfalfa | Entry date: October 21, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Henry Zimmerman | ||
| 301 2nd St. NE Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | 65 ton of 1st cutting Alfalfa and 15 ton of 2nd cutting alflafa. |
| Feed Type: | Alfalfa | Entry date: November 10, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Donald Kadrmas | ||
| 981 Elm Ave Dickinson, ND 58601 | |||
| Contact: |
| ||
| Comment: | 11 2nd cutting alfalfa bales |
| Feed Type: | Alfalfa | Entry date: September 14, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Larry Doerr | ||
Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | 1st and 2nd cutting alfalfa hay. Plastic twine and no net wrap. |
| Feed Type: | Alfalfa | Entry date: September 22, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Lacy Gutenkunst | ||
| 9725 53 R St SW Lefor, ND 58641 | |||
| Contact: |
| ||
| Comment: | 32 second cutting bales weighing 1100 to 1230 pounds. Call for test results. Reasonably priced. |
| Feed Type: | Alf-Grass | Entry date: November 10, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Donald Kadrmas | ||
| 981 Elm Ave Dickinson, ND 58601 | |||
| Contact: |
| ||
| Comment: | 100 bales alfalfa/brome/crested |
| Feed Type: | Alf-Grass | Entry date: August 27, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Schulz | ||
, | |||
| Contact: |
| ||
| Comment: | net wrapped, good alfalfa-grass mixed hay, not rained on |
| Feed Type: | Alf-Grass | Entry date: September 14, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Larry Doerr | ||
Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | Plastic twine and no net wrap. |
| Feed Type: | Alf-Grass | Entry date: September 22, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Lacy Gutenkunst | ||
| 9725 53 R St SW Lefor, ND 58641 | |||
| Contact: |
| ||
| Comment: | Horse quality and beef quality. 1659 bales weighing 1070 to 1320 pounds. 11.0% to 13.4% protein, 92 to 108 RFV. Reasonably priced. |
| Feed Type: | Alf-Grass | Entry date: October 13, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Kerby Entze | ||
Golden Valley, ND | |||
| Contact: |
| ||
| Comment: | 170 - 1100# Bales, plastic twine, have test results, $40/Ton |
| Feed Type: | Any Hay | Entry date: November 17, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Jerry Rasmussen | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 600 large round bales of mixed grass hay and 400 large round bales of alfalfa hay. Approximately 1400-1500 lbs. Please call 701-286-6207 early morning or evening. |
| Feed Type: | Brome | Entry date: November 18, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Eric Christienson | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 1500# pound large round bales; asking $18 per bale. Brome and Prairie Hay |
| Feed Type: | CRP | Entry date: September 14, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Larry Doerr | ||
Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | Plastic twine and no net wrap. |
| Feed Type: | Straw | Entry date: October 16, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Address: | Russ Schick | ||||
| PO Box 373 Hazelton, ND 58544 | |||||
| Contact: |
| ||||
| Comment: | Large, round wheat straw bales - call for price. |
| Feed Type: | Straw | Entry date: October 21, 2009 | |
| Storage: | Square Bales (LG) | ||
| Address: | Donald Melling | ||
| 11018 159th Ave Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | About 700 bales for sale and asking $20.00/bale. Some of the bales are netwrapped and some plastic twine. |