| Feed Type: | Native | Entry date: April 7, 2009 | |
| Storage: | Square Bales (SM) | ||
| Address: | Rita or John | ||
, | |||
| Contact: |
| ||
| Comment: | 400 square bales of prairie hay stored under roof |
| Feed Type: | Other | Entry date: August 26, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Kathy Hoeckle | ||
| 4740 76 Ave SE Montpelier, ND 58472 | |||
| Contact: |
| ||
| Comment: | Has 68 1200 pd. bales of mixed hay and 24 acres of pasture. |
| Feed Type: | Silage | Entry date: April 17, 2009 | |
| Storage: | Other | ||
| Address: | Matt Larson | ||
| 14125 71st St SE Milnor, ND 58060 | |||
| Contact: |
| ||
| Comment: | 400 Tons Corn Silage $45/ton Cell # 701-238-2052 |