| Feed Type: | Alfalfa | Entry date: January 12, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Charles Baker | ||
Sturgis, SD | |||
| Contact: |
| ||
| Comment: | 200 5x5 1400 lb bales of 2nd cutting alfalfa @ $70/T. Located 4 miles north of Sturgis SD. |
| Feed Type: | Alf-Grass | Entry date: January 12, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Charles Baker | ||
Sturgis, SD | |||
| Contact: |
| ||
| Comment: | 500 5x5 bales 1350 lbs 40% alfalfa 60% brome & int mix @ $60/T, 4 miles north of Sturgis. |
| Feed Type: | CRP | Entry date: December 15, 2009 | |||||
| Storage: | Round Bales (LG) | ||||||
| Address: | Seven Blackfoot Ranch | ||||||
Milesville, SD | |||||||
| Contact: |
| ||||||
| Comment: | 600 ton of '09 CRP hay; $55/ton (buyer pays freight); net wrapped; 104 RFV. Ask for Jess. |