| Feed Type: | Alf-Grass | Entry date: October 30, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Edwin Jeckell | ||
| 14092 Dunn Rd Buffalo, SD 57720 | |||
| Contact: |
| ||
| Comment: | New crop Alfalfa/Pubescent Wheatgrass. 600 bales available (1300#) |
| Feed Type: | Alf-Grass | Entry date: September 10, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Address: | Larry Wilcox | ||||
| 734 West 3 St Winner, SD | |||||
| Contact: |
| ||||
| Comment: | 2/3 Intermediate Grass, 1/3 Alfala Mix, 680 Bales, $60 per ton; if you take it all, $55 per ton |
| Feed Type: | Alf-Grass | Entry date: September 10, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Ron Soelzer | ||
Piedmont, SD | |||
| Contact: |
| ||
| Comment: | 3/4 alfalfa 1/4 grass harvested on dryland, 300 tons available at $65/ton. 20 miles E of Piedmont. |
| Feed Type: | Alf-Grass | Entry date: October 13, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Address: | |||||
| 19260 216 St Creighton, SD 57790 | |||||
| Contact: |
| ||||
| Comment: | 1200 lbs net wrap. Reasonably priced. |
| Feed Type: | Any Hay | Entry date: September 15, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Address: | Kolt Simons | ||||
| 18819 Upland Pl White Owl, SD 57792 | |||||
| Contact: |
| ||||
| Comment: | 1st and 2nd cutting alfalfa, alf/grass mix, alf, grass and millet. Price range $65-85 a ton plus delivery. |
| Feed Type: | Brome | Entry date: August 24, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Address: | Larry Kvanvig | ||||
, | |||||
| Contact: |
| ||||
| Comment: | It is a grass mixutre of brome, crested and green needle. 150 round bales available. |