| Feed Type: | Alfalfa | Entry date: January 5, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Alex Craft | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 50 bales of 1st cutting alfalfa - 1400#/bales. |
| Feed Type: | Alf-Grass | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Coyne Quigley | ||
| 657 71 St NW Donnybook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 250-300 Alfalfa/Grass Mixed Hay (approximately 1200#). Net Wrapped Bales. Call home phone between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | Alf-Grass | Entry date: January 5, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Alex Craft | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 40 bales of alfalfa/grass mixed hay. 1300# bales. |
| Feed Type: | Alf-Grass | Entry date: November 30, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Tillie Walker | ||
Mandaree, ND | |||
| Contact: |
| ||
| Comment: | 100 bales for sale - $25 each. |
| Feed Type: | Alf-Grass | Entry date: December 15, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Address: | Ivan Canevello | ||||
| 4683 4 Ave NE Balfour, ND 58712 | |||||
| Contact: |
| ||||
| Comment: | 65 clean crp, 55 meadow hay, 80 oats hay, all netwrap, 1250 lbs. Same location, can load &/or haul. |
| Feed Type: | Alf-Grass | Entry date: December 22, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Roger Bausch | ||
| PO Box 175 Benedict, ND 58716 | |||
| Contact: |
| ||
| Comment: | 37 bales with plastic twine in the yard |
| Feed Type: | Alf-Grass | Entry date: December 29, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | James Ryan | ||
Karlsruhe, ND 58744 | |||
| Contact: |
| ||
| Comment: | 400 bales 2009 crop in the yard |
| Feed Type: | Alf-Grass | Entry date: February 1, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Brad Farhart | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 450 bales; 1700-1800# bales. Nice Shape - no rain, not CRP; plastic twine. Cell #701-629-1595 |
| Feed Type: | Any Hay | Entry date: February 1, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Brad Farhart | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 120 bales of hay barley (1500-1600# bales - plastic twine) 300 bales of slough hay (plastic twine). Cell # 701-629-1595 |
| Feed Type: | Any Hay | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 400 Prairie-Slough Hay Bales (approximately 1200#). Net Wrapped Bales. Call home number between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | Any Hay | Entry date: January 5, 2010 | |
| Storage: | Round Bales (LG) | ||
| Address: | Alex Craft | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 120 slough hay bales - 2009 hay; 1300# bales. |
| Feed Type: | Any Hay | Entry date: December 17, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Doug Feiring | ||
Powers Lake, ND 58773 | |||
| Contact: |
| ||
| Comment: | 500 mixed round hay bales - net wrapped. Forage analysis available (Protein/RFV). Asking $45-$60/ton. |
| Feed Type: | Any Hay | Entry date: December 15, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Ivan Canevello | ||
| PO Box 172 Velva, ND 58790 | |||
| Contact: |
| ||
| Comment: | 60 coulee hay, 110 alf-grass hay, netwrap, 1250 lbs. Can load &/or haul. |
| Feed Type: | CRP | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 700 CRP Bales (approximately 1100#). Net Wrapped Bales. Call between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |