| Feed Type: | Alfalfa | Entry date: August 7, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Jay McKay | ||
Bottineau, N.D. 58318 | |||
| Contact: |
| ||
| Comment: | 250 - 300 large round bales of first-cut alfalfa. Bale size is 4' wide by 5' diameter, each weighing 900-1000 lbs. Arrangements can be made to load truck at the farm. |
| Feed Type: | Alfalfa | Entry date: September 18, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Arnold Bossert | ||
Minot, ND | |||
| Contact: |
| ||
| Comment: | 79 large round bale located in the field north of Karlsruhe, ND; 721-7520 |
| Feed Type: | Alf-Grass | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Coyne Quigley | ||
| 657 71 St NW Donnybook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 250-300 Alfalfa/Grass Mixed Hay (approximately 1200#). Net Wrapped Bales. Call home phone between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | Alf-Grass | Entry date: August 28, 2009 | |||||
| Storage: | Round Bales (LG) | ||||||
| Address: | Wilson Roth | ||||||
| 2310 37 St NE Anamoose, ND 58710 | |||||||
| Contact: |
| ||||||
| Comment: | These are 4x5 round bales. We have Grass and Grass Alfalfa mix. |
| Feed Type: | Any Hay | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 400 Prairie-Slough Hay Bales (approximately 1200#). Net Wrapped Bales. Call home number between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | CRP | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 700 CRP Bales (approximately 1100#). Net Wrapped Bales. Call between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |