| Feed Type: | Alfalfa | Entry date: September 21, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Terry Schaefbauer | ||
| 10550 227th Ave NE Baldwin, ND 58521 | |||
| Contact: |
| ||
| Comment: | 77 Lg round bales of 1st cutting alfalfa for $28/bale. 34 Lg round bales of 2nd cutting alfalfa for $35/bale. 37 Sm square bales of 2nd cutting alfalfa for $3/bale. Also have 60 Lg round bales of grass hay for $23/bale. |
| Feed Type: | Alfalfa | Entry date: October 21, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Henry Zimmerman | ||
| 301 2nd St. NE Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | 65 ton of 1st cutting Alfalfa and 15 ton of 2nd cutting alflafa. |
| Feed Type: | Alfalfa | Entry date: August 7, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Jay McKay | ||
Bottineau, N.D. 58318 | |||
| Contact: |
| ||
| Comment: | 250 - 300 large round bales of first-cut alfalfa. Bale size is 4' wide by 5' diameter, each weighing 900-1000 lbs. Arrangements can be made to load truck at the farm. |
| Feed Type: | Alfalfa | Entry date: November 10, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Donald Kadrmas | ||
| 981 Elm Ave Dickinson, ND 58601 | |||
| Contact: |
| ||
| Comment: | 11 2nd cutting alfalfa bales |
| Feed Type: | Alfalfa | Entry date: September 18, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Arnold Bossert | ||
Minot, ND | |||
| Contact: |
| ||
| Comment: | 79 large round bale located in the field north of Karlsruhe, ND; 721-7520 |
| Feed Type: | Alfalfa | Entry date: September 14, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Larry Doerr | ||
Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | 1st and 2nd cutting alfalfa hay. Plastic twine and no net wrap. |
| Feed Type: | Alfalfa | Entry date: September 22, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Lacy Gutenkunst | ||
| 9725 53 R St SW Lefor, ND 58641 | |||
| Contact: |
| ||
| Comment: | 32 second cutting bales weighing 1100 to 1230 pounds. Call for test results. Reasonably priced. |
| Feed Type: | Alf-Grass | Entry date: September 22, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northeast ND | ||
| Address: | Terry Dommel | ||
| 3919 46 Ave SE Medina, ND 58467 | |||
| Contact: |
| ||
| Comment: | 2008, 170 alf/brome hay, also some slough hay. 2009, 300-400 alf/brome bales. |
| Feed Type: | Alf-Grass | Entry date: October 30, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | South Dakota | ||
| Address: | Edwin Jeckell | ||
| 14092 Dunn Rd Buffalo, SD 57720 | |||
| Contact: |
| ||
| Comment: | New crop Alfalfa/Pubescent Wheatgrass. 600 bales available (1300#) |
| Feed Type: | Alf-Grass | Entry date: November 10, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Donald Kadrmas | ||
| 981 Elm Ave Dickinson, ND 58601 | |||
| Contact: |
| ||
| Comment: | 100 bales alfalfa/brome/crested |
| Feed Type: | Alf-Grass | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Coyne Quigley | ||
| 657 71 St NW Donnybook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 250-300 Alfalfa/Grass Mixed Hay (approximately 1200#). Net Wrapped Bales. Call home phone between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | Alf-Grass | Entry date: August 27, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Schulz | ||
, | |||
| Contact: |
| ||
| Comment: | net wrapped, good alfalfa-grass mixed hay, not rained on |
| Feed Type: | Alf-Grass | Entry date: August 28, 2009 | |||||
| Storage: | Round Bales (LG) | ||||||
| Region: | Northwest ND | ||||||
| Address: | Wilson Roth | ||||||
| 2310 37 St NE Anamoose, ND 58710 | |||||||
| Contact: |
| ||||||
| Comment: | These are 4x5 round bales. We have Grass and Grass Alfalfa mix. |
| Feed Type: | Alf-Grass | Entry date: September 10, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Region: | South Dakota | ||||
| Address: | Larry Wilcox | ||||
| 734 West 3 St Winner, SD | |||||
| Contact: |
| ||||
| Comment: | 2/3 Intermediate Grass, 1/3 Alfala Mix, 680 Bales, $60 per ton; if you take it all, $55 per ton |
| Feed Type: | Alf-Grass | Entry date: September 10, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | South Dakota | ||
| Address: | Ron Soelzer | ||
Piedmont, SD | |||
| Contact: |
| ||
| Comment: | 3/4 alfalfa 1/4 grass harvested on dryland, 300 tons available at $65/ton. 20 miles E of Piedmont. |
| Feed Type: | Alf-Grass | Entry date: September 14, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Larry Doerr | ||
Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | Plastic twine and no net wrap. |
| Feed Type: | Alf-Grass | Entry date: September 22, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Lacy Gutenkunst | ||
| 9725 53 R St SW Lefor, ND 58641 | |||
| Contact: |
| ||
| Comment: | Horse quality and beef quality. 1659 bales weighing 1070 to 1320 pounds. 11.0% to 13.4% protein, 92 to 108 RFV. Reasonably priced. |
| Feed Type: | Alf-Grass | Entry date: October 13, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Region: | South Dakota | ||||
| Address: | |||||
| 19260 216 St Creighton, SD 57790 | |||||
| Contact: |
| ||||
| Comment: | 1200 lbs net wrap. Reasonably priced. |
| Feed Type: | Alf-Grass | Entry date: October 13, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Kerby Entze | ||
Golden Valley, ND | |||
| Contact: |
| ||
| Comment: | 170 - 1100# Bales, plastic twine, have test results, $40/Ton |
| Feed Type: | Alf-Grass | Entry date: November 17, 2009 | |||
| Storage: | Square Bales (LG) | ||||
| Region: | Montana | ||||
| Address: | Tom Hagen | ||||
| 9333 North Road Broadview, MT 59015 | |||||
| Contact: |
| ||||
| Comment: | Test results available, price varies with hay type, trucking available. Large 3x4x8 squares. |
| Feed Type: | Any Hay | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 400 Prairie-Slough Hay Bales (approximately 1200#). Net Wrapped Bales. Call home number between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | Any Hay | Entry date: November 17, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Jerry Rasmussen | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 600 large round bales of mixed grass hay and 400 large round bales of alfalfa hay. Approximately 1400-1500 lbs. Please call 701-286-6207 early morning or evening. |
| Feed Type: | Any Hay | Entry date: September 15, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Region: | South Dakota | ||||
| Address: | Kolt Simons | ||||
| 18819 Upland Pl White Owl, SD 57792 | |||||
| Contact: |
| ||||
| Comment: | 1st and 2nd cutting alfalfa, alf/grass mix, alf, grass and millet. Price range $65-85 a ton plus delivery. |
| Feed Type: | Brome | Entry date: November 18, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Eric Christienson | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 1500# pound large round bales; asking $18 per bale. Brome and Prairie Hay |
| Feed Type: | Brome | Entry date: August 24, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Region: | South Dakota | ||||
| Address: | Larry Kvanvig | ||||
, | |||||
| Contact: |
| ||||
| Comment: | It is a grass mixutre of brome, crested and green needle. 150 round bales available. |
| Feed Type: | CRP | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 700 CRP Bales (approximately 1100#). Net Wrapped Bales. Call between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | CRP | Entry date: September 14, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Larry Doerr | ||
Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | Plastic twine and no net wrap. |
| Feed Type: | Native | Entry date: April 7, 2009 | |
| Storage: | Square Bales (SM) | ||
| Region: | Southeast ND | ||
| Address: | Rita or John | ||
, | |||
| Contact: |
| ||
| Comment: | 400 square bales of prairie hay stored under roof |
| Feed Type: | Other | Entry date: August 26, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southeast ND | ||
| Address: | Kathy Hoeckle | ||
| 4740 76 Ave SE Montpelier, ND 58472 | |||
| Contact: |
| ||
| Comment: | Has 68 1200 pd. bales of mixed hay and 24 acres of pasture. |
| Feed Type: | Other | Entry date: October 12, 2009 | |||
| Storage: | Square Bales (LG) | ||||
| Region: | Montana | ||||
| Address: | Trevor Smieja | ||||
| 9033 Walker Rd Belgrade, MT | |||||
| Contact: |
| ||||
| Comment: | Staight grass, mix, alfalfa, oats hay and straw. Most with no rain. Price depends on type. 4 x 4 bales. |
| Feed Type: | Silage | Entry date: April 17, 2009 | |
| Storage: | Other | ||
| Region: | Southeast ND | ||
| Address: | Matt Larson | ||
| 14125 71st St SE Milnor, ND 58060 | |||
| Contact: |
| ||
| Comment: | 400 Tons Corn Silage $45/ton Cell # 701-238-2052 |
| Feed Type: | Straw | Entry date: October 16, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Region: | Southwest ND | ||||
| Address: | Russ Schick | ||||
| PO Box 373 Hazelton, ND 58544 | |||||
| Contact: |
| ||||
| Comment: | Large, round wheat straw bales - call for price. |
| Feed Type: | Straw | Entry date: October 21, 2009 | |
| Storage: | Square Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Donald Melling | ||
| 11018 159th Ave Hettinger, ND 58639 | |||
| Contact: |
| ||
| Comment: | About 700 bales for sale and asking $20.00/bale. Some of the bales are netwrapped and some plastic twine. |