| Feed Type: | Alfalfa | Entry date: January 7, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Gene Dvorak | ||
Manning,, ND 58642 | |||
| Contact: |
| ||
| Comment: | 1400# bales, net wrap, second cutting alfalfa RFV 126, 18% Protein, also pea hay and oats hay |
| Feed Type: | Alfalfa | Entry date: January 5, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Alex Craft | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 50 bales of 1st cutting alfalfa - 1400#/bales. |
| Feed Type: | Alfalfa | Entry date: December 8, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Terry Ellis | ||
| 1950 31st Ave SW Center, ND 58530 | |||
| Contact: |
| ||
| Comment: | 200+ tons of 1st cutting alfalfa. Round Bales 1250-1400 pounds. $65 per ton |
| Feed Type: | Alfalfa | Entry date: January 19, 2010 | |||
| Storage: | Round Bales (LG) | ||||
| Region: | Minnesota | ||||
| Address: | Jim Langlois | ||||
| 203 S Minnesota Crookston, MN 56716 | |||||
| Contact: |
| ||||
| Comment: | Certified organic Alfalfa. First, second and third cuttings, $100 to $150 per ton. |
| Feed Type: | Alfalfa | Entry date: January 12, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | South Dakota | ||
| Address: | Charles Baker | ||
Sturgis, SD | |||
| Contact: |
| ||
| Comment: | 200 5x5 1400 lb bales of 2nd cutting alfalfa @ $70/T. Located 4 miles north of Sturgis SD. |
| Feed Type: | Alfalfa | Entry date: January 28, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Ervin Lorenz | ||
Dodge, ND 58625 | |||
| Contact: |
| ||
| Comment: | 300 alfalfa bales, 1400 lbs, net wrapped, dairy quality, $50/Bale Please leave a message. |
| Feed Type: | Alfalfa | Entry date: December 8, 2009 | |
| Storage: | Square Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Terry Ellis/Marty Gullickson | ||
| 1950 31st Ave SW Center, ND 58530 | |||
| Contact: |
| ||
| Comment: | 200+ tons of round bales of first cutting alfalfa. Bales weigh between 1250 and 1400 pounds. Price is $65/ton |
| Feed Type: | Alf-Grass | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Coyne Quigley | ||
| 657 71 St NW Donnybook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 250-300 Alfalfa/Grass Mixed Hay (approximately 1200#). Net Wrapped Bales. Call home phone between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | Alf-Grass | Entry date: January 5, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Alex Craft | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 40 bales of alfalfa/grass mixed hay. 1300# bales. |
| Feed Type: | Alf-Grass | Entry date: November 30, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Tillie Walker | ||
Mandaree, ND | |||
| Contact: |
| ||
| Comment: | 100 bales for sale - $25 each. |
| Feed Type: | Alf-Grass | Entry date: December 15, 2009 | |||
| Storage: | Round Bales (LG) | ||||
| Region: | Northwest ND | ||||
| Address: | Ivan Canevello | ||||
| 4683 4 Ave NE Balfour, ND 58712 | |||||
| Contact: |
| ||||
| Comment: | 65 clean crp, 55 meadow hay, 80 oats hay, all netwrap, 1250 lbs. Same location, can load &/or haul. |
| Feed Type: | Alf-Grass | Entry date: December 22, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Roger Bausch | ||
| PO Box 175 Benedict, ND 58716 | |||
| Contact: |
| ||
| Comment: | 37 bales with plastic twine in the yard |
| Feed Type: | Alf-Grass | Entry date: December 29, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | James Ryan | ||
Karlsruhe, ND 58744 | |||
| Contact: |
| ||
| Comment: | 400 bales 2009 crop in the yard |
| Feed Type: | Alf-Grass | Entry date: January 12, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | South Dakota | ||
| Address: | Charles Baker | ||
Sturgis, SD | |||
| Contact: |
| ||
| Comment: | 500 5x5 bales 1350 lbs 40% alfalfa 60% brome & int mix @ $60/T, 4 miles north of Sturgis. |
| Feed Type: | Alf-Grass | Entry date: February 1, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Brad Farhart | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 450 bales; 1700-1800# bales. Nice Shape - no rain, not CRP; plastic twine. Cell #701-629-1595 |
| Feed Type: | Alf-Grass | Entry date: November 17, 2009 | |||
| Storage: | Square Bales (LG) | ||||
| Region: | Montana | ||||
| Address: | Tom Hagen | ||||
| 9333 North Road Broadview, MT 59015 | |||||
| Contact: |
| ||||
| Comment: | Test results available, price varies with hay type, trucking available. Large 3x4x8 squares. |
| Feed Type: | Any Hay | Entry date: February 1, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Brad Farhart | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 120 bales of hay barley (1500-1600# bales - plastic twine) 300 bales of slough hay (plastic twine). Cell # 701-629-1595 |
| Feed Type: | Any Hay | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 400 Prairie-Slough Hay Bales (approximately 1200#). Net Wrapped Bales. Call home number between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | Any Hay | Entry date: November 17, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Jerry Rasmussen | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 600 large round bales of mixed grass hay and 400 large round bales of alfalfa hay. Approximately 1400-1500 lbs. Please call 701-286-6207 early morning or evening. |
| Feed Type: | Any Hay | Entry date: January 5, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Alex Craft | ||
Stanley, ND 58784 | |||
| Contact: |
| ||
| Comment: | 120 slough hay bales - 2009 hay; 1300# bales. |
| Feed Type: | Any Hay | Entry date: December 17, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Doug Feiring | ||
Powers Lake, ND 58773 | |||
| Contact: |
| ||
| Comment: | 500 mixed round hay bales - net wrapped. Forage analysis available (Protein/RFV). Asking $45-$60/ton. |
| Feed Type: | Any Hay | Entry date: December 15, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Ivan Canevello | ||
| PO Box 172 Velva, ND 58790 | |||
| Contact: |
| ||
| Comment: | 60 coulee hay, 110 alf-grass hay, netwrap, 1250 lbs. Can load &/or haul. |
| Feed Type: | Any Hay | Entry date: February 5, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southeast ND | ||
| Address: | Jerry Lowen | ||
Sykeston, ND | |||
| Contact: |
| ||
| Comment: | 58 Mixed upland hay round bales, average 1250 lbs. Asking $25 a bale. |
| Feed Type: | Brome | Entry date: November 18, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Southwest ND | ||
| Address: | Eric Christienson | ||
Regan, ND | |||
| Contact: |
| ||
| Comment: | 1500# pound large round bales; asking $18 per bale. Brome and Prairie Hay |
| Feed Type: | CRP | Entry date: November 20, 2009 | |
| Storage: | Round Bales (LG) | ||
| Region: | Northwest ND | ||
| Address: | Coyne Quigley | ||
| 6570 71 St NW Donnybrook, ND 58734 | |||
| Contact: |
| ||
| Comment: | 700 CRP Bales (approximately 1100#). Net Wrapped Bales. Call between 6:30-7:30 a.m. or after 9 p.m. Cell # 701-240-2677. |
| Feed Type: | CRP | Entry date: December 15, 2009 | |||||
| Storage: | Round Bales (LG) | ||||||
| Region: | South Dakota | ||||||
| Address: | Seven Blackfoot Ranch | ||||||
Milesville, SD | |||||||
| Contact: |
| ||||||
| Comment: | 600 ton of '09 CRP hay; $55/ton (buyer pays freight); net wrapped; 104 RFV. Ask for Jess. |
| Feed Type: | CRP | Entry date: February 2, 2010 | |
| Storage: | Round Bales (LG) | ||
| Region: | Montana | ||
| Address: | Josh Johnson | ||
Westby, MT | |||
| Contact: |
| ||
| Comment: | 300 ton Grass and Grass Alfalfa mix. No rain. Was not raked. Nice green hay. |